<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0" xmlns:ror="http://rorweb.com/0.1/" >
			<channel>
			<title>ROR Sitemap for http://visual.igetweb.com/</title>
				<link>http://visual.igetweb.com/</link>
				<item>
			     <link>http://visual.igetweb.com/</link>
			     <title>บริษัท ภาพเสียงบริการ จำกัด</title>
			     <description>ตัวแทนจำหน่ายเครื่องเสียง ลำโพง Conference ฯลฯ</description>
			     <ror:updatePeriod></ror:updatePeriod>
			     <ror:sortOrder>0</ror:sortOrder>
			     <ror:resourceOf>sitemap</ror:resourceOf>
			</item><item>
		     <link>http://visual.igetweb.com/product/1045105/EURODESK-PRO-RX1202FX.html</link>
		     <title>EURODESK PRO RX1202FX</title>
		     <description>
Premium ultra-low noise, high headroom analog 3U rack mount mixer
8 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps
Neo-classic "British" 2-band EQs for warm and musical sound
Studio-grade FX processor with 100 awesome presets including reverb, chorus, flanger, delay, pitch shifter and various multi-effects
Switchable +48 V phantom power for condenser microphones
4 additional balanced high-headroom line inputs
CD/Tape inputs assignable to Main mix or Control</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1045069/EURODESK-SX2442FX.html</link>
		     <title>EURODESK SX2442FX</title>
		     <description>
Premium ultra-low noise, high-headroom analog mixer
16 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps
Neo-classic "British" 3-band EQs with semi-parametric mid band for warm and musical sound
2 independent studio-grade 24-bit stereo FX processors with 99 awesome presets including reverb, chorus, flanger, delay, pitch shifter and various multi-effects
High-precision 9-band stereo graphic EQ allows precise frequency correction of monitor or main mixes
Revoluti</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1045062/EURODESK-SX3242FX.html</link>
		     <title>EURODESK SX3242FX</title>
		     <description>
Premium ultra-low noise, high-headroom analog mixer
24 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps
Neo-classic "British" 3-band EQs with semi-parametric mid band for warm and musical sound
2 independent studio-grade 24-bit stereo FX processors with 99 awesome presets including reverb, chorus, flanger, delay, pitch shifter and various multi-effects
High-precision 9-band stereo graphic EQ allows precise frequency correction of monitor or main mixes
Revoluti</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1045047/EURODESK-SX3282.html</link>
		     <title>EURODESK SX3282</title>
		     <description>
Ultra-low noise, high-headroom analog mixer for studio, live, front-of-house, monitor, corporate and touring audio applications
24 state-of-the-art XENYX Mic Preamps with switchable +48 V phantom power plus 4 stereo Line inputs
Neo-classic "British" 4-band EQ (stereo channels) and 3-band EQ with semi-parametric mid band (mono channels) for warm and musical sound
8 subgroups with independent Pan controls, Solo and Main functions and insert connections
Clip and -20 dB LEDs plus Low Cut, Mute</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1045040/EURODESK-SX4882.html</link>
		     <title>EURODESK SX4882</title>
		     <description>
Ultra-low noise, high-headroom analog mixer for studio, live, front-of-house, monitor, corporate and touring audio applications
True in-line concept with 24 independent Mix-B input channels, all with individual 2-band EQ, Level, Pan and Mute
24 state-of-the-art XENYX Mic Preamps with switchable +48 V phantom power
Neo-classic "British" 4-band EQs with 2 semi-parametric mid bands for warm and musical sound
8 subgroups with independent Solo and routing functions simultaneously feed 16 multi-</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1045025/XENYX-XL1600.html</link>
		     <title>XENYX XL1600</title>
		     <description>
Ultra-low noise, high-headroom analog mixer for live, front-of-house, monitor, corporate and touring audio applications
12 state-of-the-art XENYX PRO Mic Preamps plus 4 stereo Line inputs with ultra-high RFI suppression designed for live application
Neo-classic "British" 4-band EQs with 2 semi-parametric mid bands for warm and musical sound
4 Subgroup outputs with inserts plus 2 independent main outputs with inserts on Main A
6 Aux sends per channel: 4 pre/post fader switchable for flexibl</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1045011/XENYX-XL2400.html</link>
		     <title>XENYX XL2400</title>
		     <description>
Ultra-low noise, high-headroom analog mixer for live, front-of-house, monitor, corporate and touring audio applications
20 state-of-the-art XENYX PRO Mic Preamps plus 4 stereo Line inputs with ultra-high RFI suppression designed for live application
Neo-classic "British" 4-band EQs with 2 semi-parametric mid bands for warm and musical sound
4 Subgroup outputs with inserts plus 2 independent main outputs with inserts on Main A
6 Aux sends per channel: 4 pre/post fader switchable for flexibl</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1045000/XENYX-XL3200.html</link>
		     <title>XENYX XL3200</title>
		     <description>
Ultra-low noise, high-headroom analog mixer for live, front-of-house, monitor, corporate and touring audio applications
28 state-of-the-art XENYX PRO Mic Preamps plus 4 stereo Line inputs with ultra-high RFI suppression designed for live application
Neo-classic "British" 4-band EQs with 2 semi-parametric mid bands for warm and musical sound
4 Subgroup outputs with inserts plus 2 independent main outputs with inserts on Main A
6 Aux sends per channel: 4 pre/post fader switchable for flexibl</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044982/MICROMIX-MX400.html</link>
		     <title>MICROMIX MX400</title>
		     <description>
Ultra-compact 4-channel line mixer
Highest sonic quality even at maximum output level
Input Level control for each channel
Power adapter included
High-quality components and exceptionally rugged construction ensure long life
Conceived and designed by BEHRINGER Germany
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044966/XENYX-302USB.html</link>
		     <title>XENYX 302USB</title>
		     <description>
Ultra-compact and ultra-low noise analog mixer with USB/Audio interface
Powered through USB or external power adaptor (included)
Built-in stereo USB/Audio interface to connect directly to your computer
Free audio recording, editing and podcasting software plus 150 instrument/effect plug-ins and ultra-low latency driver downloadable
State-of-the-art, phantom powered XENYX Mic Preamp comparable to stand-alone boutique preamps
Neo-classic "British" 2-band graphic EQ for warm and musical soun</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044957/XENYX-502.html</link>
		     <title>XENYX 502</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
State-of-the-art, phantom powered XENYX Mic Preamp comparable to stand-alone boutique preamps
Neo-classic "British" 2-band EQ for warm and musical sound
Main mix, stereo CD/tape plus separate headphone outputs
CD/tape inputs assignable to headphone output or main mix outputs
High-quality components and exceptionally rugged construction ensure long life
Conceived and designed by BEHRINGER Germany
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044954/XENYX-802.html</link>
		     <title>XENYX 802</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
2 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps
Neo-classic "British" 3-band EQs for warm and musical sound
1 post fader FX send per channel for external FX devices
1 stereo aux return for FX applications or as separate stereo input
Main mix outputs plus separate control room, phones and stereo CD/tape outputs
CD/tape inputs assignable to main mix or control room/phones outputs
High-quality components an</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044951/XENYX-1002.html</link>
		     <title>XENYX 1002</title>
		     <description>
Premium, ultra-low noise, high headroom analog mixer
2 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps
Neo-classic "British" 3-band EQs for warm and musical sound
1 post fader FX send per channel for external FX devices
Main mix outputs plus separate control room, phones and stereo CD/tape outputs
CD/tape inputs assignable to main mix or control room/phones outputs
FX to control room function helps to monitor effect signal via headphones and control room out</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044946/XENYX-1202.html</link>
		     <title>XENYX 1202</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
4 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps
Neo-classic "British" 3-band EQs for warm and musical sound
1 post fader FX send per channel for external FX devices
Main mix outputs plus separate control room, phones and stereo CD/tape outputs
CD/tape inputs assignable to main mix or control room/phones outputs
FX to control room function helps to monitor effect signal via headphones and control room outp</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044943/XENYX-1002B.html</link>
		     <title>XENYX 1002B</title>
		     <description>
Premium ultra-low noise analog mixer with optional battery operation
2 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps
Neo-classic ''British'' 3-band EQs for warm and musical sound
Optional battery operation (with 9 V alkaline batteries) allows for mobile operation
4 balanced, high-headroom stereo inputs with 3 additional mic inputs
One FX send and one Monitor send per channel for external FX devices and monitor applications
Clip LEDs on all channels and ded</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044940/XENYX-1002FX.html</link>
		     <title>XENYX 1002FX</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
2 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps
Neo-classic "British" 3-band EQs for warm and musical sound
Studio-grade stereo FX processor with 100 awesome presets including reverb, chorus, flanger, delay, pitch shifter and various multi-effects
FX send control per channel for internal FX processor and/or as external send
Main mix outputs plus separate control room, phones and stereo CD/tape outputs
CD/</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044935/XENYX-1202FX.html</link>
		     <title>XENYX 1202FX</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
4 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps
Neo-classic "British" 3-band EQs for warm and musical sound
Studio-grade stereo FX processor with 100 awesome presets including reverb, chorus, flanger, delay, pitch shifter and various multi-effects
FX send control per channel for internal FX processor and/or as external send
Main mix outputs plus separate control room, phones and stereo CD/tape outputs
CD/</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044931/XENYX-1204USB.html</link>
		     <title>XENYX 1204USB</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
4 state-of-the-art XENYX, phantom-powered Mic Preamps comparable to stand-alone boutique preamps
4 studio-grade compressors with super-easy "one-knob" functionality and control LED for professional vocal and instrumental sound
Neo-classic "British" 3-band EQs for warm and musical sound
Built-in stereo USB/Audio Interface to connect directly to your computer. Free audio recording, editing and podcasting software plus 150 instrument/effect </description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044928/XENYX-X1204USB.html</link>
		     <title>XENYX X1204USB</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
4 state-of-the-art, phantom-powered XENYX Mic Preamps comparable to stand-alone boutique preamps
4 studio-grade compressors with super-easy "one-knob" functionality and control LED for professional vocal and instrumental sound
Neo-classic "British" 3-band EQs for warm and musical sound
New studio-grade FX processor with 16 editable presets including reverb, chorus, flanger, delay, pitch shifter, multi-effects, Tap function and storable us</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044926/XENYX-X1222USB.html</link>
		     <title>XENYX X1222USB</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
4 state-of-the-art, phantom-powered XENYX Mic Preamps comparable to stand-alone boutique preamps
4 studio-grade compressors with super-easy "one-knob" functionality and control LED for professional vocal and instrumental sound
Neo-classic "British" 3-band EQs for warm and musical sound
New studio-grade FX processor with 16 editable presets including reverb, chorus, flanger, delay, pitch shifter, multi-effects, Tap function and storable us</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044923/XENYX-X1622USB.html</link>
		     <title>XENYX X1622USB</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
4 state-of-the-art, phantom-powered XENYX Mic Preamps comparable to stand-alone boutique preamps
4 studio-grade compressors with super-easy "one-knob" functionality and control LED for professional vocal and instrumental sound
Neo-classic "British" 3-band EQs with semi-parametric mid band for warm and musical sound
New studio-grade FX processor with 16 editable presets including reverb, chorus, flanger, delay, pitch shifter, multi-effects</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044920/XENYX-X1832USB.html</link>
		     <title>XENYX X1832USB</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
6 state-of-the-art, phantom-powered XENYX Mic Preamps comparable to stand-alone boutique preamps
6 studio-grade compressors with super-easy "one-knob" functionality and control LED for professional vocal and instrumental sound
Neo-classic "British" 3-band EQs with semi-parametric mid band for warm and musical sound
New studio-grade FX processor with 16 editable presets including reverb, chorus, flanger, delay, pitch shifter, multi-effects</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044916/XENYX-X2222USB.html</link>
		     <title>XENYX X2222USB</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
8 state-of-the-art, phantom-powered XENYX Mic Preamps comparable to stand-alone boutique preamps
8 studio-grade compressors with super-easy "one-knob" functionality and control LED for professional vocal and instrumental sound
Neo-classic "British" 3-band EQs with semi-parametric mid band for warm and musical sound
New studio-grade FX processor with 16 editable presets including reverb, chorus, flanger, delay, pitch shifter, multi-effects</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044913/XENYX-X2442USB.html</link>
		     <title>XENYX X2442USB</title>
		     <description>
Premium ultra-low noise, high headroom analog mixer
10 state-of-the-art, phantom-powered XENYX Mic Preamps comparable to stand-alone boutique preamps
8 studio-grade compressors with super-easy "one-knob" functionality and control LED for professional vocal and instrumental sound
Neo-classic "British" 3-band EQs with semi-parametric mid band for warm and musical sound
Studio-grade FX processor with 16 editable presets including reverb, chorus, flanger, delay, pitch shifter, multi-effects, T</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044908/XENYX-UFX1604.html</link>
		     <title>XENYX UFX1604</title>
		     <description>
Premium ultra low-noise, high headroom analog mixer with integrated 24-Bit/96 kHz USB/FireWire interface and 16-track USB recorder
Built-in 16x4 interface connects directly to your computer and supports Mac OS X and Windows XP or higher
Integrated 16-track USB recorder allows for instant recordings of your studio or live sessions
8 state-of-the-art XENYX Mic Preamps comparable to stand-alone boutique preamps with individual Phantom Power switches
8 studio-grade Compressors with super-easy </description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044896/DMC100.html</link>
		     <title>DMC100</title>
		     <description>
Allows for easy clip on microphone rim mounting for most drum and percussion instruments
Adjustable height and swivel
3 clips per set
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044894/MC1.html</link>
		     <title>MC1</title>
		     <description>
A set of (3) three heavy-ducy microphone clips with brass threading.
Heavy-duty durable microphone clips
Sturdy brass mounting threads
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044892/SP04.html</link>
		     <title>SP04</title>
		     <description>Spider style shockmount specifically designed for the&nbsp;Samson&nbsp;G-Track (GM1U) microphone</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044890/SP01.html</link>
		     <title>SP01</title>
		     <description>Spider shockmount for C01, C03, CL7, CL8 and C01U condenser mics.</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044888/WS5E.html</link>
		     <title>WS5E</title>
		     <description>
5-pack of foam windscreens
Greatly reduces occurrences of P-popping
Fits many popular headset microphones (including&nbsp;Samson&nbsp;Qe, Qv)
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044875/WS1.html</link>
		     <title>WS1</title>
		     <description>
5-pack of foam windscreens
Greatly reduces occurances of popping and wind noise
Fits many popular handheld microphones
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044874/PS01.html</link>
		     <title>PS01</title>
		     <description>
Nylon mesh screen reduces vocal popping and sibilance
Universal mic stand mounting bracket
Flexible metal gooseneck
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044872/TS50P.html</link>
		     <title>TS50P</title>
		     <description>
A pair of telescoping mounting pole speaker stands
Heavy-duty canvas&nbsp;carrying bag hlods both stands
Solid steel construction
Fits standard 1-3/8 inch pole receptacles
Compact size folds down for easy transportation
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044870/TS20.html</link>
		     <title>TS20</title>
		     <description>
Telescoping mounting pole for sub/satellite PA systems
Heavy gauge aluminum construction with standard 1-3/8 inch diameter
Secure locking-pin height adjustment
Height adjustable to 56 inches
Ideal for Expedition, Resound and dB Series Cabinets
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044868/MS200.html</link>
		     <title>MS200</title>
		     <description>
Professional-grade islotated studio moitor stands
Telescoping column for height adjustment
Solid metal speaker platform
Heavy base with carpet spikes
40 lbs maximum speaker load
Ideal for Auro 8, Resolv 65, Resolv 65a, Resolv 80a and Rubicon 6a Monitors
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044866/MB1.html</link>
		     <title>MB1</title>
		     <description>
Perfect for micing kick drums and speaker cabinets
Heavy-duty adjustable boom mic stand
Die-cast and steel construction
Mic clip included
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044865/MK10.html</link>
		     <title>MK10</title>
		     <description>
Collapsible tripod boom stand
Sturdy steel construction
Sleek black finish
Ultra-light for easy transport
Includes mic clip
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044863/MK5.html</link>
		     <title>MK5</title>
		     <description>
A complete boom mic stand set-up in one box
Heavy-duty adjustable boom mic stand
18'&nbsp;Samson&nbsp;XLR mic cable, Mic clip and windscreen included
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044861/BL3.html</link>
		     <title>BL3</title>
		     <description>
Collapsible tripod boom stand
Die-cast and steel construction
Sleek black finish
Ultra-light for easy transport
Ground to boom measurements: 33.86 inches - 56.3 inches
Length of boom: 31.3 inches
Length of leg: 13.39 inches
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044860/BT4.html</link>
		     <title>BT4</title>
		     <description>
Tripod, collapsible boom mic stand
Die-cast and steel construction
Sleek black finish
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044859/CT20.html</link>
		     <title>CT20</title>
		     <description>
Full color LCD display
Integrated clip with 360&deg; movement for easy viewing
Chromatic, guitar and bass tuning scales
Built-in mic or clip-on setting for precise tuning
Flat tuning/transposition
Real-time response for tuning accuracy
Pitch calibration ranges from A 410 to 490Hz.
Powered by a single CR2032 battery (included)
Auto power-off and energy-saving functions for maximum battery life
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044856/TIL25.html</link>
		     <title>TIL25</title>
		     <description>
TIL25 - 25' Instrument Cable with (1) Right Angle Connector
Genuine Neutrik&reg; nickel-plated phone plug
Nylon insulator
Large diameter stranded copper conductor
Carbon insulator reduces capacitance, eliminating RFI/EMI noise
Braided copper shield with 96% coverage to greatly reduce noise
Heavy-duty flexible 6mm PVC outer jacket
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044854/TIL20.html</link>
		     <title>TIL20</title>
		     <description>
TIL20 - 20' Instrument Cable with (1) Right Angle Connector
Genuine Neutrik&reg; nickel-plated phone plug
Nylon insulator
Large diameter stranded copper conductor
Carbon insulator reduces capacitance, eliminating RFI/EMI noise
Braided copper shield with 96% coverage to greatly reduce noise
Heavy-duty flexible 6mm PVC outer jacket
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044853/TIL10.html</link>
		     <title>TIL10</title>
		     <description>
TIL10 - 10' Instrument Cable with (1) Right Angle Connector
Genuine Neutrik&reg; nickel-plated phone plug
Nylon insulator
Large diameter stranded copper conductor
Carbon insulator reduces capacitance, eliminating RFI/EMI noise
Braided copper shield with 96% coverage to greatly reduce noise
Heavy-duty flexible 6mm PVC outer jacket
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044852/TIL3.html</link>
		     <title>TIL3</title>
		     <description>
TIL3 - 3' Instrument Cable with (1) Right Angle Connector
Genuine Neutrik&reg; nickel-plated phone plug
Nylon insulator
Large diameter stranded copper conductor
Carbon insulator reduces capacitance, eliminating RFI/EMI noise
Braided copper shield with 96% coverage to greatly reduce noise
Heavy-duty flexible 6mm PVC outer jacket
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044850/TI50.html</link>
		     <title>TI50</title>
		     <description>
TI50 - 50' Instrument Cable
Genuine Neutrik&reg; nickel-plated phone plug
Nylon insulator
Large diameter stranded copper conductor
Carbon insulator reduces capacitance, eliminating RFI/EMI noise
Braided copper shield with 96% coverage to greatly reduce noise
Heavy-duty flexible 6mm PVC outer jacket
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044848/TI25.html</link>
		     <title>TI25</title>
		     <description>
TI25 - 25' Instrument Cable
Genuine Neutrik&reg; nickel-plated phone plug
Nylon insulator
Large diameter stranded copper conductor
Carbon insulator reduces capacitance, eliminating RFI/EMI noise
Braided copper shield with 96% coverage to greatly reduce noise
Heavy-duty flexible 6mm PVC outer jacket
</description>
		     <ror:updatePeriod></ror:updatePeriod>
		     <ror:sortOrder>1</ror:sortOrder>
		     <ror:resourceOf>sitemap</ror:resourceOf>
		</item><item>
		     <link>http://visual.igetweb.com/product/1044847/TI20.html</link>
		     <title>TI20</title>
		     <description>
TI20 - 20' Instrument Cable
Genuine Neutrik&reg; nickel-plated phone plug
Nylon insulator
Large diameter stranded copper conductor
Carbon insulator reduces capacitance, eliminating RFI/EMI noise
Braided copper shield with 96% coverage to greatly reduce noise
Heavy-duty flexible 6mm PVC outer jacket
</description>
